| MX002 - Overall Championship positions | Printed by MA at 07:11 on 1 OCT 2003 |
| Group: Adult | Page 1 |
| Posn. | Competitor | Name | 19/01/03 | 16/02/03 | 23/03/03 | 20/04/03 | 21/04/03 | 06/07/03 | 17/08/03 | 07/09/03 | 28/09/03 | Totals | Best 6 | Attended |
|
|
| 1 | 21 | Cain Firth | 84 | 115 | 0 | 84 | 131 | 135 | 123 | 105 | 129 | 906 | 738 | 8 |
| 2 | 88 | Steven Heighton | 27 | 96 | 78 | 88 | 108 | 121 | 107 | 76 | 0 | 701 | 598 | 8 |
| 3 | 209 | Adrian Cobb | 0 | 0 | 0 | 55 | 80 | 110 | 86 | 99 | 109 | 539 | 539 | 6 |
| 4 | 197 | Steven Chilvers | 0 | 71 | 87 | 44 | 49 | 109 | 0 | 96 | 92 | 548 | 504 | 7 |
| 5 | 36 | Darren Warner | 68 | 96 | 112 | 64 | 67 | 0 | 27 | 0 | 0 | 434 | 434 | 6 |
| 6 | 182 | Will Garrod | 48 | 33 | 50 | 26 | 49 | 93 | 53 | 70 | 75 | 497 | 390 | 9 |
| 7 | 130 | David Damerall | 0 | 55 | 51 | 9 | 0 | 96 | 40 | 69 | 68 | 388 | 379 | 8 |
|
|
| Competitors | 7 | 227 | 466 | 378 | 370 | 484 | 664 | 436 | 515 | 473 | 4013 | 3582 |
| Attend (6) |