| MX002 - Overall Championship positions | Printed by MA at 07:02 on 1 OCT 2003 |
| Group: Auto | Page 1 |
| Posn. | Competitor | Name | 19/01/03 | 16/02/03 | 23/03/03 | 20/04/03 | 21/04/03 | 06/07/03 | 17/08/03 | 07/09/03 | 28/09/03 | Totals | Best 6 | Attended |
|
|
| 1 | 4 | Lewis Holland | 0 | 0 | 79 | 82 | 125 | 135 | 125 | 131 | 135 | 812 | 733 | 7 |
| 2 | 42 | Aidan Wigger | 90 | 135 | 0 | 86 | 133 | 0 | 131 | 127 | 0 | 702 | 702 | 6 |
| 3 | 50 | Thomas Pallett | 80 | 0 | 109 | 67 | 97 | 129 | 106 | 92 | 123 | 803 | 656 | 8 |
| 4 | 56 | Tyler Gray | 82 | 101 | 114 | 70 | 101 | 0 | 111 | 106 | 0 | 685 | 615 | 7 |
| 5 | 21 | Caylem Cobb | 0 | 89 | 0 | 49 | 78 | 99 | 96 | 87 | 115 | 613 | 564 | 7 |
| 6 | 8 | Max Hind | 39 | 119 | 125 | 60 | 0 | 102 | 103 | 0 | 0 | 548 | 548 | 7 |
| 7 | 111 | Tyler Holland | 0 | 0 | 0 | 52 | 78 | 99 | 87 | 92 | 113 | 521 | 521 | 6 |
| 8 | 7 | Dale Bloomfield | 82 | 100 | 0 | 55 | 83 | 98 | 0 | 89 | 0 | 507 | 507 | 6 |
|
|
| Competitors | 8 | 373 | 544 | 427 | 521 | 695 | 662 | 759 | 724 | 486 | 5191 | 4846 |
| Attend (6) |