| MX002 - Overall Championship positions | Printed by MA at 07:08 on 1 OCT 2003 |
| Group: Big Wheel 85 | Page 1 |
| Posn. | Competitor | Name | 19/01/03 | 16/02/03 | 23/03/03 | 20/04/03 | 21/04/03 | 06/07/03 | 17/08/03 | 07/09/03 | 28/09/03 | Totals | Best 6 | Attended |
|
|
| 1 | 49 | John Ford | 86 | 119 | 0 | 80 | 118 | 0 | 123 | 125 | 131 | 782 | 702 | 7 |
| 2 | 77 | George Clements | 37 | 96 | 127 | 61 | 81 | 135 | 107 | 113 | 0 | 757 | 659 | 8 |
| 3 | 90 | Luke Benstead | 80 | 125 | 0 | 76 | 115 | 0 | 135 | 0 | 127 | 658 | 658 | 7 |
| 4 | 8 | Will Kerry | 53 | 68 | 113 | 45 | 48 | 109 | 100 | 87 | 111 | 734 | 588 | 9 |
| 5 | 115 | Darren Manning Coe | 68 | 98 | 0 | 61 | 95 | 0 | 113 | 119 | 0 | 554 | 554 | 6 |
| 6 | 75 | Danny Wright | 0 | 17 | 72 | 6 | 1 | 78 | 69 | 51 | 97 | 391 | 384 | 9 |
| 7 | 0 | Paul Russell | 59 | 44 | 100 | 34 | 43 | 87 | 0 | 0 | 0 | 367 | 367 | 6 |
| 8 | 95 | Matthew Osborn | 61 | 0 | 92 | 12 | 28 | 0 | 0 | 56 | 98 | 347 | 347 | 6 |
| 9 | 12 | James Drury | 53 | 50 | 85 | 14 | 31 | 0 | 0 | 70 | 0 | 303 | 303 | 7 |
| 10 | 110 | John Coote | 0 | 58 | 88 | 15 | 6 | 0 | 82 | 0 | 0 | 249 | 249 | 7 |
|
|
| Competitors | 10 | 497 | 675 | 677 | 404 | 566 | 409 | 729 | 621 | 564 | 5142 | 4811 |
| Attend (6) |