| MX002 - Overall Championship positions | Printed by MA at 07:05 on 1 OCT 2003 |
| Group: Small Wheel 85 | Page 1 |
| Posn. | Competitor | Name | 19/01/03 | 16/02/03 | 23/03/03 | 20/04/03 | 21/04/03 | 06/07/03 | 17/08/03 | 07/09/03 | 28/09/03 | Totals | Best 6 | Attended |
|
|
| 1 | 7 | Shaun Robinson | 0 | 0 | 135 | 61 | 93 | 131 | 129 | 107 | 131 | 787 | 726 | 8 |
| 2 | 21 | Robert Clark | 0 | 97 | 129 | 51 | 83 | 106 | 105 | 94 | 113 | 778 | 644 | 8 |
| 3 | 85 | Chris Pallett | 58 | 0 | 105 | 31 | 36 | 102 | 94 | 74 | 100 | 600 | 533 | 8 |
| 4 | 96 | Rowan Hill | 80 | 59 | 0 | 54 | 102 | 0 | 115 | 111 | 37 | 558 | 521 | 7 |
| 5 | 81 | Luke Goodson | 67 | 53 | 98 | 15 | 14 | 91 | 80 | 64 | 0 | 482 | 453 | 8 |
| 6 | 101 | Aharon Annan | 29 | 69 | 76 | 21 | 25 | 85 | 0 | 0 | 93 | 398 | 377 | 8 |
| 7 | 17 | Daniel Oxford | 0 | 45 | 0 | 9 | 17 | 0 | 79 | 54 | 89 | 293 | 293 | 6 |
| 8 | 4 | Richard Carter | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 82 | 100 | 275 | 275 | 7 |
|
|
| Competitors | 8 | 234 | 323 | 543 | 242 | 370 | 515 | 695 | 586 | 663 | 4171 | 3822 |
| Attend (6) |