| MX002 - Overall Championship positions | Printed by MA at 20:13 on 25 OCT 2004 |
| Group: Adult | Page 1 |
| Posn. | Competitor | Name | 01/05/04 | 02/05/04 | 30/05/04 | 20/06/04 | 11/07/04 | 08/08/04 | 05/09/04 | 24/10/04 | Totals | Best 6 | Attended |
|
|
| 1 | 181 | Steven Heighton | 111 | 113 | 123 | 0 | 119 | 131 | 0 | 0 | 597 | 597 | 5 |
| 2 | 100 | Chris Fairburn | 102 | 99 | 0 | 114 | 99 | 131 | 37 | 0 | 582 | 582 | 6 |
| 3 | 24 | Craig Marsden | 59 | 92 | 106 | 95 | 0 | 94 | 85 | 0 | 531 | 531 | 6 |
| 4 | 70 | Danny Crossley | 113 | 103 | 74 | 115 | 0 | 0 | 84 | 0 | 489 | 489 | 5 |
| 5 | 197 | Steven Chilvers | 90 | 45 | 0 | 84 | 94 | 83 | 44 | 0 | 440 | 440 | 6 |
| 6 | 177 | Leon Farnish | 0 | 0 | 105 | 89 | 78 | 90 | 66 | 0 | 428 | 428 | 5 |
| 7 | 6 | Will Garrod | 73 | 51 | 88 | 68 | 65 | 69 | 24 | 0 | 438 | 414 | 7 |
| 8 | 7 | David Damerell | 72 | 45 | 84 | 65 | 59 | 62 | 24 | 0 | 411 | 387 | 7 |
| 9 | 195 | Gary Marsden | 71 | 16 | 86 | 74 | 0 | 76 | 33 | 0 | 356 | 356 | 6 |
| 10 | 58 | Chris Chalkly | 66 | 44 | 0 | 64 | 62 | 63 | 21 | 0 | 320 | 320 | 6 |
|
|
| Competitors | 10 | 757 | 608 | 666 | 768 | 576 | 799 | 418 | 0 | 4592 | 4544 |
| Attend (5) |