| MX002 - Overall Championship positions | Printed by MA at 20:17 on 25 OCT 2004 |
| Group: Small Wheel 85 | Page 1 |
| Posn. | Competitor | Name | 01/05/04 | 02/05/04 | 30/05/04 | 20/06/04 | 11/07/04 | 08/08/04 | 05/09/04 | 24/10/04 | Totals | Best 6 | Attended |
|
|
| 1 | 23 | Gavin Foulston | 135 | 135 | 133 | 135 | 0 | 133 | 116 | 0 | 787 | 787 | 6 |
| 2 | 85 | Chris Pallett | 111 | 109 | 83 | 90 | 117 | 119 | 0 | 0 | 629 | 629 | 6 |
| 3 | 26 | Mark Bruno | 95 | 98 | 89 | 89 | 106 | 102 | 71 | 0 | 650 | 579 | 7 |
| 4 | 101 | Aharon Annan | 103 | 98 | 75 | 85 | 106 | 102 | 80 | 0 | 649 | 574 | 7 |
| 5 | 81 | Luke Goodson | 82 | 81 | 62 | 80 | 106 | 102 | 73 | 0 | 586 | 524 | 7 |
| 6 | 50 | Jamie Owen | 95 | 100 | 55 | 74 | 0 | 97 | 41 | 0 | 462 | 462 | 6 |
| 7 | 40 | Alistair Reeve | 86 | 86 | 54 | 70 | 93 | 0 | 59 | 0 | 448 | 448 | 6 |
| 8 | 100 | Harvey Fairburn | 83 | 81 | 0 | 63 | 96 | 89 | 0 | 0 | 412 | 412 | 6 |
| 9 | 09 | Rhys Meakin | 57 | 52 | 58 | 66 | 0 | 89 | 42 | 0 | 364 | 364 | 6 |
|
|
| Competitors | 9 | 847 | 840 | 609 | 752 | 624 | 833 | 482 | 0 | 4987 | 4779 |
| Attend (5) |