| MX002 - Overall Championship positions | Printed by MA at 15:41 on 29 DEC 2004 |
| Group: Junior 65 | Page 1 |
| Posn. | Competitor | Name | 21/11/04 | 28/12/04 | Totals | Best 2 | Attended |
|
|
| 1 | 231 | Ashley Smith | 122 | 76 | 198 | 198 | 2 |
| 2 | 02 | Steve Holcombe | 94 | 68 | 162 | 162 | 2 |
| 3 | 14 | Lewis Holland | 82 | 68 | 150 | 150 | 2 |
| 4 | 3 | Michael Eccles | 76 | 69 | 145 | 145 | 2 |
| 5 | 4 | Sonny Oliver | 99 | 45 | 144 | 144 | 2 |
| 6 | 123 | Jordan Loomes | 92 | 51 | 143 | 143 | 2 |
| 7 | 22 | Connor Clark | 93 | 42 | 135 | 135 | 2 |
| 8 | 161 | Lewis Massan Petfield | 95 | 18 | 113 | 113 | 2 |
| 9 | 50 | Thomas Pallett | 66 | 44 | 110 | 110 | 2 |
| 10 | 131 | Jack Gardner | 58 | 51 | 109 | 109 | 2 |
| 11 | 19 | Daniel Harmston | 38 | 32 | 70 | 70 | 2 |
| 12 | 7 | Jacob Hartwell | 33 | 19 | 52 | 52 | 2 |
| 13 | 114 | Jorden Holliday | 11 | 29 | 40 | 40 | 2 |
|
|
| Competitors | 13 | 959 | 612 | 1571 | 1571 |
| Attend (2) |