| MX002 - Overall Championship positions | Printed by TEB at 09:38 on 18 OCT 2006 |
| Group: Adult | Page 1 |
| Posn. | Competitor | Name | 05/03/06 | 02/04/06 | 30/04/06 | 28/05/06 | 29/05/06 | 18/06/06 | 09/07/06 | 23/07/06 | 27/08/06 | Totals | Best 7 | Attended |
|
|
| 1 | 388 | Matt White | 0 | 0 | 43 | 106 | 133 | 131 | 131 | 133 | 129 | 806 | 806 | 7 |
| 2 | 100 | Chris Fairburn | 93 | 100 | 101 | 96 | 84 | 110 | 123 | 119 | 111 | 937 | 760 | 9 |
| 3 | 3 | Martin Edey | 0 | 84 | 105 | 91 | 99 | 0 | 103 | 100 | 99 | 681 | 681 | 7 |
| 4 | 14 | Adie Thompson | 0 | 79 | 123 | 115 | 109 | 107 | 110 | 0 | 0 | 643 | 643 | 6 |
| 5 | 187 | Dave Wayman | 102 | 76 | 0 | 98 | 104 | 106 | 60 | 92 | 0 | 638 | 638 | 7 |
| 6 | 197 | Steven Chilvers | 62 | 33 | 81 | 69 | 71 | 59 | 74 | 78 | 87 | 614 | 522 | 9 |
| 7 | 633 | Harry Peake | 60 | 61 | 82 | 75 | 75 | 82 | 85 | 19 | 26 | 565 | 520 | 9 |
| 8 | 19 | Wayne Buckberry | 10 | 26 | 80 | 0 | 0 | 95 | 61 | 77 | 97 | 446 | 446 | 7 |
| 9 | 9 | Glyn Mudd | 41 | 63 | 63 | 44 | 60 | 61 | 33 | 71 | 60 | 496 | 422 | 9 |
| 10 | 13 | Luke Annan | 0 | 19 | 0 | 79 | 51 | 87 | 82 | 89 | 0 | 407 | 407 | 6 |
| 11 | 58 | Chris Chalkley | 42 | 55 | 62 | 53 | 59 | 60 | 32 | 70 | 22 | 455 | 401 | 9 |
| 12 | 47 | Billy Irwin | 0 | 29 | 81 | 65 | 77 | 0 | 84 | 0 | 0 | 336 | 336 | 6 |
| 13 | 146 | Dean Goggins | 0 | 40 | 115 | 0 | 0 | 102 | 0 | 0 | 0 | 257 | 257 | 6 |
| 14 | 137 | Clive Goodson | 0 | 53 | 70 | 57 | 18 | 0 | 0 | 0 | 0 | 198 | 198 | 8 |
| 15 | 42 | John Glew | 0 | 6 | 50 | 41 | 54 | 0 | 17 | 0 | 16 | 184 | 184 | 6 |
|
|
| Competitors | 15 | 410 | 724 | 1056 | 989 | 994 | 1000 | 995 | 848 | 647 | 7663 | 7221 |
| Attend (6) |