| MX002 - Overall Championship positions | Printed by TEB at 09:06 on 11 OCT 2006 |
| Group: Small Wheel 85 | Page 1 |
| Posn. | Competitor | Name | 05/03/06 | 02/04/06 | 30/04/06 | 28/05/06 | 29/05/06 | 18/06/06 | 09/07/06 | 23/07/06 | 27/08/06 | Totals | Best 7 | Attended |
|
|
| 1 | 6 | Thomas Kirk | 98 | 106 | 34 | 114 | 119 | 0 | 108 | 115 | 123 | 817 | 783 | 8 |
| 2 | 18 | Jack Stocks | 99 | 89 | 111 | 0 | 0 | 129 | 118 | 111 | 119 | 776 | 776 | 7 |
| 3 | X | Chad Birkin | 0 | 92 | 109 | 103 | 84 | 101 | 119 | 129 | 108 | 845 | 761 | 8 |
| 4 | 47 | Daley Coldron | 86 | 0 | 123 | 101 | 111 | 104 | 117 | 97 | 0 | 739 | 739 | 8 |
| 5 | 9 | Jordan Hind | 100 | 91 | 121 | 102 | 101 | 106 | 94 | 90 | 113 | 918 | 737 | 9 |
| 6 | 65 | Harry Pallett (I) | 62 | 84 | 82 | 97 | 103 | 125 | 90 | 92 | 0 | 735 | 673 | 9 |
| 7 | 44 | George Redhead | 63 | 73 | 99 | 80 | 98 | 98 | 102 | 0 | 106 | 719 | 656 | 8 |
| 8 | 50 | Brendon Mayers | 48 | 70 | 91 | 76 | 74 | 85 | 95 | 0 | 100 | 639 | 591 | 8 |
| 9 | 208 | Scott Carter | 63 | 56 | 84 | 91 | 84 | 77 | 62 | 79 | 0 | 596 | 540 | 8 |
| 10 | 030 | Stuart Owen | 58 | 58 | 85 | 78 | 77 | 81 | 90 | 0 | 0 | 527 | 527 | 7 |
| 11 | 62 | David Collier | 44 | 53 | 54 | 75 | 58 | 68 | 76 | 0 | 94 | 522 | 478 | 8 |
| 12 | 8 | Reece Bevan | 35 | 29 | 48 | 57 | 55 | 59 | 64 | 77 | 86 | 510 | 446 | 9 |
| 13 | 55 | Greg Dawson | 23 | 40 | 43 | 43 | 46 | 51 | 53 | 72 | 0 | 371 | 348 | 8 |
| 14 | 259 | Leigh James Rowley | 24 | 29 | 42 | 51 | 53 | 55 | 0 | 24 | 52 | 330 | 306 | 8 |
| 15 | 11 | Ashley Fretwell | 18 | 24 | 38 | 40 | 48 | 48 | 47 | 0 | 0 | 263 | 263 | 7 |
| 16 | 77 | Alexander Glew | 32 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 86 | 177 | 177 | 7 |
| 17 | 76 | Jake Cox | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 65 | 7 |
|
|
| Competitors | 17 | 853 | 894 | 1164 | 1108 | 1111 | 1187 | 1359 | 886 | 987 | 9549 | 8866 |
| Attend (6) |