| MX001 - Overall Meeting positions | Printed by MA at 07:55 on 23 APR 2003 |
|
| Venue | WILDTRACKS CHIPPENHAM |
| Date | Sunday, April 20, 2003 |
| Group | Adult 125 |
| Posn. | Competitor | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Totals |
|
|
| 1 | 51 | Rob Buckland | 45 | 45 | 45 | 37 | 45 | 0 | 217 |
| 2 | 11 | Gary Price | 43 | 43 | 43 | 41 | 37 | 0 | 207 |
| 3 | 123 | Chris Gracanin | 41 | 39 | 37 | 45 | 43 | 0 | 205 |
| 4 | 24 | Paul Gwyther | 39 | 41 | 32 | 31 | 39 | 0 | 182 |
| 5 | 14 | Liam Walker | 37 | 30 | 41 | 39 | 33 | 0 | 180 |
| 6 | 130 | Chris Thorpe | 34 | 33 | 39 | 35 | 34 | 0 | 175 |
| 7 | 151 | Gavin Crane | 32 | 29 | 35 | 34 | 41 | 0 | 171 |
| 8 | 188 | Matt White | 33 | 32 | 34 | 33 | 35 | 0 | 167 |
| 9 | 45 | Niki Huntley | 31 | 31 | 27 | 27 | 30 | 0 | 146 |
| 10 | 3 | Roger Hinz | 11 | 35 | 30 | 30 | 31 | 0 | 137 |
| 11 | 661 | Lee Hollingsbee | 28 | 23 | 29 | 29 | 27 | 0 | 136 |
| 12 | 187 | David Wayman | 29 | 28 | 24 | 24 | 29 | 0 | 134 |
| 13 | 7 | Steven Webb | 35 | 0 | 31 | 32 | 32 | 0 | 130 |
| 14 | 80 | Terry Minter | 26 | 27 | 21 | 26 | 28 | 0 | 128 |
| 15 | 70 | John Bavin | 27 | 26 | 25 | 25 | 24 | 0 | 127 |
| 16 | 617 | Ryan Lang | 30 | 34 | 28 | 28 | 0 | 0 | 120 |
| 17 | 153 | Daniel Eyles | 24 | 22 | 26 | 20 | 26 | 0 | 118 |
| 18 | 42 | Mark Raby | 21 | 25 | 23 | 23 | 25 | 0 | 117 |
| 19 | 96 | Pete Gilder | 25 | 24 | 22 | 22 | 23 | 0 | 116 |
| 20 | 6 | Jamie Thomas | 0 | 37 | 33 | 43 | 0 | 0 | 113 |
| 21 | 76 | Mark Routledge | 22 | 21 | 19 | 19 | 21 | 0 | 102 |
| 22 | 230 | Michael Carter | 18 | 19 | 15 | 18 | 22 | 0 | 92 |
| 23 | 100 | Steven Philips | 19 | 18 | 17 | 17 | 18 | 0 | 89 |
| 24 | 27 | Michael Cradock | 20 | 0 | 16 | 16 | 19 | 0 | 71 |
| 25 | 66 | Dave Youngs | 14 | 16 | 11 | 15 | 15 | 0 | 71 |
| 26 | 128 | Devon Yellowley | 15 | 13 | 12 | 13 | 17 | 0 | 70 |
| 27 | 65 | Daniel Taylor | 13 | 14 | 10 | 12 | 16 | 0 | 65 |
| 28 | 2 | Phillip Bloomfield | 23 | 20 | 20 | 0 | 0 | 0 | 63 |
| 29 | 9 | Mark Cleaver | 0 | 0 | 18 | 21 | 20 | 0 | 59 |
| 30 | 124 | Will Hinton | 16 | 15 | 13 | 14 | 0 | 0 | 58 |
| 31 | 58 | Jamie Burdan | 17 | 17 | 14 | 0 | 0 | 0 | 48 |
| 32 | 40 | Mark Godfrey | 12 | 12 | 0 | 0 | 0 | 0 | 24 |
| 33 | 142 | Phil Pearsall | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | 110 | Oliver Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 4 | Phillip Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 139 | Iain Philips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 196 | Peter Marvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Competitors | 37 |
| Championship competitors are shown in BOLD. |