| MX001 - Overall Meeting positions | Printed by MA at 07:48 on 23 APR 2003 |
|
| Venue | WILDTRACKS CHIPPENHAM |
| Date | Sunday, April 20, 2003 |
| Group | Schoolboy 125 |
| Posn. | Competitor | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Totals |
|
|
| 1 | 90 | James Allen | 45 | 45 | 45 | 45 | 32 | 0 | 212 |
| 2 | 22 | Thomas Batty | 41 | 41 | 33 | 35 | 45 | 0 | 195 |
| 3 | 33 | Lewis Blackbird | 28 | 43 | 37 | 37 | 43 | 0 | 188 |
| 4 | 44 | Charlie Heatley | 39 | 34 | 31 | 43 | 41 | 0 | 188 |
| 5 | 3 | Henryk Cameron | 34 | 33 | 41 | 41 | 39 | 0 | 188 |
| 6 | 70 | Sean Frayne | 33 | 35 | 39 | 39 | 33 | 0 | 179 |
| 7 | 53 | Ryan Kradel | 31 | 39 | 34 | 34 | 37 | 0 | 175 |
| 8 | 189 | Daniel French | 35 | 37 | 35 | 33 | 34 | 0 | 174 |
| 9 | 1 | Sean Young | 37 | 32 | 32 | 31 | 31 | 0 | 163 |
| 10 | 35 | Danny Foreman | 43 | 0 | 43 | 32 | 35 | 0 | 153 |
| 11 | 158 | Jamie Butler | 15 | 28 | 28 | 28 | 30 | 0 | 129 |
| 12 | 144 | Danny Kidd | 26 | 17 | 29 | 30 | 27 | 0 | 129 |
| 13 | 170 | Mark Hardy | 20 | 31 | 25 | 23 | 28 | 0 | 127 |
| 14 | 5 | Alex Smith | 23 | 23 | 24 | 25 | 26 | 0 | 121 |
| 15 | 58 | David Bavin | 22 | 26 | 21 | 22 | 25 | 0 | 116 |
| 16 | 13 | Luke Annan | 27 | 30 | 13 | 14 | 29 | 0 | 113 |
| 17 | 2 | Danny Scotts | 32 | 29 | 0 | 26 | 22 | 0 | 109 |
| 18 | 43 | Daniel Jordan | 29 | 27 | 26 | 27 | 0 | 0 | 109 |
| 19 | 42 | Leon Raby | 24 | 21 | 22 | 21 | 18 | 0 | 106 |
| 20 | 7 | Sam Richardson | 21 | 16 | 20 | 20 | 19 | 0 | 96 |
| 21 | 71 | Christopher Bailey | 25 | 22 | 0 | 19 | 24 | 0 | 90 |
| 22 | 168 | Toby Britton | 0 | 24 | 14 | 29 | 21 | 0 | 88 |
| 23 | 39 | Kris Sauka | 17 | 19 | 16 | 17 | 17 | 0 | 86 |
| 24 | 66 | Ryan Harrington Groves | 19 | 0 | 18 | 18 | 20 | 0 | 75 |
| 25 | 24 | Ben Wigger | 14 | 14 | 17 | 15 | 15 | 0 | 75 |
| 26 | 116 | Aaron Childerhouse | 0 | 25 | 19 | 24 | 0 | 0 | 68 |
| 27 | 38 | Shaun Durston | 16 | 18 | 0 | 16 | 16 | 0 | 66 |
| 28 | 31 | Billy Bates | 0 | 0 | 23 | 13 | 23 | 0 | 59 |
| 29 | 14 | Johnathan Walker | 30 | 20 | 0 | 0 | 0 | 0 | 50 |
| 30 | 74 | Daniel Miles | 18 | 15 | 0 | 0 | 0 | 0 | 33 |
| 31 | 65 | Chris Jacques | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 32 | 23 | Sam Swanscott | 13 | 0 | 15 | 0 | 0 | 0 | 28 |
| 33 | 98 | Luke Arter | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
|
|
| Competitors | 33 |
| Championship competitors are shown in BOLD. |